<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vox ex Machina &#187; Industry News</title>
	<atom:link href="http://www.voxexmachina.com/tag/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voxexmachina.com</link>
	<description>Video Games Have A Voice</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://www.voxexmachina.com</link>
  <url>http://www.voxexmachina.com/favicon.ico</url>
  <title>Vox ex Machina</title>
</image>
		<item>
		<title>Video Game Sales Crash, Only Make Several Billion More Than The Entire Movie Industry</title>
		<link>http://www.voxexmachina.com/news/video-game-sales-crash-only-make-several-billion-more-than-the-entire-movie-industry/</link>
		<comments>http://www.voxexmachina.com/news/video-game-sales-crash-only-make-several-billion-more-than-the-entire-movie-industry/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:19:09 +0000</pubDate>
		<dc:creator>Nelson Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Game Sales]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.voxexmachina.com/?p=1590</guid>
		<description><![CDATA[Quoted off the Wall Street Journal, because if anyone knows gaming, it&#8217;s those boys. &#8220;The NPD Group will release sales data for October late Thursday afternoon. Analysts on average are expecting sales to decline about 11% from the same month last year, according to a tabulation of estimates by MarketWatch.&#8221; This follows a slight bump [...]]]></description>
		<wfw:commentRss>http://www.voxexmachina.com/news/video-game-sales-crash-only-make-several-billion-more-than-the-entire-movie-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Sales Eat Mushroom, Grow Big</title>
		<link>http://www.voxexmachina.com/news/video-game-sales-eat-mushroom-grow-big/</link>
		<comments>http://www.voxexmachina.com/news/video-game-sales-eat-mushroom-grow-big/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:28:25 +0000</pubDate>
		<dc:creator>Nelson Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alabaster Maidens]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video Game Sales]]></category>

		<guid isPermaLink="false">http://www.voxexmachina.com/?p=1554</guid>
		<description><![CDATA[The numbers are in, and it looks like the bleak days of gaming wastelandia are over. September&#8217;s sales rose some 1% over those from last year, which isn&#8217;t much until you consider Augusts sales gurgled in the muck somewhere between &#8220;low&#8221; and &#8220;slitting wrists in a dark room unknown and unloved.&#8221; The increase in sales [...]]]></description>
		<wfw:commentRss>http://www.voxexmachina.com/news/video-game-sales-eat-mushroom-grow-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
